Home>Products>Four-Point Contact Bearings>radial static load capacity: FAG (Schaeffler) QJ212-MPA Four-Point Contact Bearings
radial static load capacity: FAG (Schaeffler) QJ212-MPA Four-Point Contact Bearings
category
Four-Point Contact Bearings
FAG (Schaeffler) QJ212-MPA Bearing SPECIFICATIONS
- FAG (Schaeffler)
QJ212-MPA
-
King Bearing Industrial2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG (Schaeffler) QJ212-MPA Details FAG (Schaeffler)
FAG (Schaeffler) QJ212-MPA bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.779 |
EAN | 0087796189621 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2-3/16" Bore; Wide Inner Ring; Ball Bearing; 2.562" Length Thru Bore; 1-1/16" Outer Race Width; 4.331" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Set |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | GYM1203KRRB |
Weight / LBS | 4.9 |
d | 2.188 Inch | 55.575 Millimeter |
D | 4.331 Inch | 110.007 Millimeter |
D | 2.562 Inch | 65.075 Millimeter |
Outer Race Width | 1.063 Inch | 27 Millimeter |
Shaft Size d | 2 3/16 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.202 in |
Series | Medium-Duty |
Weight | 0.50 lb |
Sub Series | GYM..KRRB |
Outside Diameter D | 4.331 in |
Inner Ring Width B | 65.07 mm |
Outside Ring Width C | 27.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 25.4 mm |
Dimension S1 | 39.67 mm |
Set Screw Distance S2 | 10.00 mm |
Set Screw Size | M10 x 1.5 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 º |
Static Load Rating | 8080 lbf |
Dynamic Load Rating | 13100 lbf |
FAG (Schaeffler) QJ212-MPA INTERCHANGE
Four-Point Contact Bearings Part series QJ212-MPA is a potential replacement for these common bearing part numbers:
QJ212-MPA
QJ212-MPA
QJ212-MPA
QJ212-MPA
QJ212-MPA
QJ212-MPA
QJ212-MPA
QJ212-MPA
Contact Us

- King Bearing Industrial
- Address5851 NW 58rd St Suite 460, Miami, FL 33166,USA
- Phone(Working Time)(+1) 305 458-4686 Ext 102
- Fax
Four-Point Contact Bearings CATEGORIES
Customers Who Viewed FAG (Schaeffler) QJ212-MPA Bearing Also Viewed
axial static load capacity: RBC Bearings KG110XP0*RBC Four-Point Contact Bearings
outside diameter: Kaydon Bearings KB160XP0 Four-Point Contact Bearings
standards met: Kaydon Bearings K16020XP0 Four-Point Contact Bearings
radial static load capacity: FAG (Schaeffler) QJ217-MPA Four-Point Contact Bearings
inside diameter: RBC Bearings KG300XP0 Four-Point Contact Bearings